Skip to content
Delivering to:
Collecting from:

Shimano RC300 E-Width Mens Road Shoes Black 2023

Shimano RC300 E-Width Mens Road Shoes Black 2023

Brand: Shimano

SKU: ESHRC300MGL01E50

Size: Shoes - EW50
Your store:

No location set

No click & collect information available for this location.

Click & Collect:

In Store

Select a size to view stock availability at this store.
Shipping to:

No location set

Select a size to view stock availability at this location.

Product Details

Description

The Shimano RC300 Road Cycling Shoes are designed for high performance, particularly for those with wider feet. They feature an integrated seamless midsole and upper construction for a stable, lightweight fit. The Boa L6 dial allows for quick and easy adjustments while riding. The shoes have a Rubber XC racing pattern outsole for stable pedal engagement, making them suitable for everyday rides, commutes, or race days. Their lightweight design ensures excellent fit and power transfer for optimal performance.

Key Features

  • Weight: 243 g
  • Colour: Black
  • Sole: Glass fiber reinforced Nylon
  • Upper: Synthetic leather and Mesh
  • Application: Road

Shimano Men's Shoe Conversion Chart

  US UK Foot Length
EU 36 4 2.5 224mm
EU 37 4 - 5.5 3.5 232mm
EU 37.5 5 4 235mm
EU 38 5 - 5.5 4 238mm
EU 38.5 5.5 - 6 4.5 242mm
EU 39 6 5 245mm
EU 39.5 6.5 5.5 249mm
EU 40 7 6 252mm
EU 40.5 7.5 6 255mm
EU 41 7 - 7.5 6.5 258mm
EU 41.5 8 7 262mm
EU 42 8.5 7.5 265mm
EU 42.5 8.5 - 9 7.5 269mm
EU 43 9 8 272mm
EU 43.5 9.5 8.5 275mm
EU 44 10 9 278mm
EU 44.5 10 - 10.5 9.5 282mm
EU 45 10.5 9.5 285mm
EU 45.5 11 10 289mm
EU 46 11 - 11.5 10.5 292mm
EU 46.5 11.5 11 295mm
EU 47 12 11.5 298mm
EU 48 12.5 12 305mm
EU 49 13 13 311mm
EU 50 14 14 317mm
EU 51 15 14.5 322mm
EU 52 16 15 328mm

Shimano Women's Shoe Conversion Chart

  US UK Foot Length
EU 36 5 2 224mm
EU 37 5 - 5.5 3 232mm
EU 37.5 6 3.5 235mm
EU 38 6 - 6.5 4 238mm
EU 38.5 6.5 - 7 4 242mm
EU 39 7 4.5 245mm
EU 39.5 7.5 5 249mm
EU 40 8 5.5 252mm
EU 40.5 8.5 6 255mm
EU 41 8.5 - 9 6 258mm
EU 41.5 9 6.5 262mm
EU 42 9.5 7 265mm
EU 42.5 9.5 - 10 8 269mm
EU 43 10 9 272mm
EU 43.5 10.5 9.5 275mm
EU 44 11 10 278mm

Reviews